Changes the information held about a file.
casfile [/res-name] [/mprototype:host:WebServiceport] [/fserver-name] [/dfile_DD-name] [-e{e|u|d}][/iinputscript][/loutput-log] [/o{o|c}][/pnew-dataset-path]][s{y|n|a}][/t{y|n}]{/w{w|r}]
/res-name | Name of the enterprise server to connect to. Defaults to
ESDEMO
Note: When calling this utility from JCL or from a WEB service (that is, when you are running the utility within a SEP) you cannot use the /r option to connect to the server. Where this is the case, you must use the /m or /f options to connect to the server. |
||||||
or: | |||||||
/mprototype:host:WebServiceport | Location of the Web Services listener for the enterprise server you want to connect to. For example, /mtcp:localhost:9003 | ||||||
or: | |||||||
/fserver-name | Name of the enterprise server to connect to. This differs from the /r option, in that it performs a lookup to locate the Web Service for the enterprise server | ||||||
/dfile_DD-name | Name of the file whose information you want to change. This is the eight-byte DD name, identical to the one held in the FCT for the file. | ||||||
/e{e|u|d} | New file status:
|
||||||
/iinputscript | Name of a file containing the parameters for the file named in file_DD-name or to multiple files | ||||||
/loutput-log | Name of file to contain the results of executing the command. The default is that the results are displayed on the enterprise server console. | ||||||
/o{o|c} | New open status:
|
||||||
/pnew-dataset-path] | Name of a new path for the file | ||||||
/s{y|n|a} | Output full file status.
|
||||||
/t{y|n} | Switch the File Handler trace on or off:
|
||||||
/w{w|r} | New write status:
|
Note: Options /r, /m, /f are alternative ways of identifying the enterprise server that you want to connect to.
You must have started the enterprise server before you can issue a casfile command.
The /s and /f options are alternatives and are mutually exclusive.
On UNIX you can use a dash (-) instead of a forward slash (/).